| Release: | Mar 14, 1989 |
| Cover: | Jul 1989 |
Adversary to Chameleon
| Release: | Mar 14, 1989 |
| Cover: | Jul 1989 |
| Writer | Peter Sanderson |
| Artist | Paul Ryan, Tom Palmer Sr., Walter Simonson, Sal Velluto, John Romita Jr., Mark D. Bright, Rodney Ramos, Marc Silvestri, Rick Leonardi, Al Milgrom, Bret Blevins, Ron Lim, James Brock Jr., Rich Buckler, Mike Manley, Ron Wilson, Jim Lee, Jon Bogdanove, Gavin Curtis, Jeff Purves, Colleen Doran, Todd McFarlane, Alan Davis, Kieron Dwyer, Rob Liefeld |
| Cover Penciller | Ron Frenz |
| Inker | Joe Rubinstein |
| Colorist | Andy Yanchus |
| Editor | Sara Tuchinsky, Mark Gruenwald, Gregory Wright |
| Captain Britain | Brian Braddock |
| Archangel | Warren Worthington III |
| Apocalypse | En Sabah Nur |
| Bullseye | Lester / Benjamin Poindexter |
| Blade | Eric Brooks |
| Betty Ross-Banner | |
| Boom Boom | Tabitha Smith |
| Chameleon | Dmitri 'Kravinoff' Smerdyakov |
| Bethany Cabe | |
| Box | Madison Jeffries |
| Marlene Alraune | |
| Bushwacker | Carl Burbank |
| Battlestar | Lemar Hoskins |
| Black Fox | Raul Chalmers |
| Bloodscream | Zachariah Ravenscraft |
| Arcanna (Earth-712) | Arcanna Jones |
| Byrrah | |
| Bushman | Raoul Bushman |
| Beyonders | |
| Vance Astro | Vance Astrovik |
| Bullet | |
| Adversary | |
| Blizzard | Donald 'Donnie' Gill |
| Cat | Shen Kuel |
| Ammo | |
| Astronomer | |
| Bird-Brain | |
| Ani-Mator | Frederick Animus |
| Arclight | |
| Cat People | |
| Ariel | Ariel |
| Alliance of Evil | |
| Apocalypse's Horseman |
| Age | Modern Age |
|---|---|
| Format | Comic |
| Series Group | Official Handbook of the Marvel Universe |
| Genre | Reference |
| No. of Pages | 48 |
| Country | USA |
| Language | English |