Terry Dodson Regular Cover
| Release: | Jul 01, 2009 |
| Cover: | Sep 2009 |
9.4
Utopia - Chapter Two
| Release: | Jul 01, 2009 |
| Cover: | Sep 2009 |
Norman Osborn has revealed his team of X-Men, under the command of Emma Frost. Cyclops recognizes that this battle is as much political as it is tactical, and he chooses his next move carefully. Unfortunately, he doesn't command every mutant in the city.
| Writer | Matt Fraction |
| Cover Penciller | Terry Dodson |
| Cover Inker | Rachel Dodson |
| Penciller | Terry Dodson |
| Inker | Rachel Dodson |
| Colorist | Justin Ponsor |
| Letterer | Joe Caramagna |
| Editor | Tom Brevoort, Daniel Ketchum, Axel Alonso, Nick Lowe |
| Editor in Chief | Joe Quesada |
| Beast | Henry 'Hank' McCoy |
| Cyclops | Scott Summers |
| Sub-Mariner | Namor McKenzie |
| Iceman | Robert 'Bobby' Drake |
| Professor X | Charles Francis Xavier |
| Colossus | Piotr 'Peter' Nikolaievitch Rasputin |
| Nightcrawler | Kurt Wagner |
| Sunspot | Roberto 'Bobby' da Costa |
| Mystique | Raven Darkholme |
| Emma Frost | |
| Cloak | Tyrone Johnson |
| Dagger | Tandy Bowen |
| Ares | John Aaron |
| Anole | Victor Borkowski |
| Iron Patriot | Norman Osborn |
| Hellion | Julian Keller |
| Wolverine | Daken Akihiro |
| Mimic | Calvin Rankin |
| Avalanche | Dominic Petros |
| Ms. Marvel | Karla Sofen |
| Spider-Man | Mac Gargan |
| Hawkeye | Lester / Benjamin Poindexter |
| Mercury | Cessily Kincaid |
| Dark Beast (Earth-295) | Henry 'Hank' McCoy |
| Match | Benjamin Hamill |
| Weapon Omega | Michael Pointer |
| Adam X | Adam Neramani |
| Simon Trask | |
| Meld | Jeremiah Muldoon |
| Lorelei Travis |
| Age | Modern Age |
|---|---|
| Format | Comic |
| Series Group | X-Men |
| Genre | Action | Adventure | Super-Heroes |
| No. of Pages | 32 |
| Country | USA |
| Language | English |
| Owner | 30 - Verses |
|---|---|
| My Rating |
|
| Storage Box | BOX #28 |
| Read | |
| Index | 158 |
| Added Date | Sep 23, 2017 21:15:43 |
| Modified Date | Sep 25, 2018 10:29:12 |
| Cover Price | $ 3.99 |
|---|---|
| Grade and value | 9.4 Near Mint |