| Release: | Feb 27, 1991 |
| Cover: | Apr 1991 |
Endgame, Part 1: Malign Influences
| Release: | Feb 27, 1991 |
| Cover: | Apr 1991 |
| Writer | Whilce Portacio, Jim Lee, Chris Claremont |
| Cover Penciller | Whilce Portacio |
| Cover Inker | Art Thibert |
| Cover Colorist | Glynis Oliver |
| Penciller | Whilce Portacio |
| Inker | Art Thibert |
| Colorist | Steve Buccellato |
| Letterer | Michael Heisler |
| Editor | Robert Harras |
| Editor in Chief | Tom DeFalco |
| Beast | Henry 'Hank' McCoy |
| Cyclops | Scott Summers |
| Iceman | Robert 'Bobby' Drake |
| Angel | Warren Worthington III |
| Phoenix | Jean Grey |
| Apocalypse | En Sabah Nur |
| Gauntlet | Joseph Green |
| Charlotte Jones | |
| Tusk | |
| Ship | Prosh |
| Barrage | |
| Opal Tanaka | |
| Foxbat | |
| Dark Riders | |
| Harddrive | |
| Psynapse |
| Age | Modern Age |
|---|---|
| Format | Comic |
| Series Group | X-Factor |
| No. of Pages | 32 |
| Country | USA |
| Owner | SDSU Comics Hub |
|---|---|
| My Rating |
|
| Storage Box | Regular-Sized Comics Boxes |
| Read | |
| Index | 20046 |
| Added Date | Jun 06, 2017 15:43:55 |
| Modified Date | Jan 09, 2023 13:42:19 |
| Cover Price | $ 1.00 |
|---|
Gift of Doug Highsmith, 2015.