| Release: | Jul 1992 |
| Cover: | Jul 1992 |
Belles Whistles
| Release: | Jul 1992 |
| Cover: | Jul 1992 |
| Writer | Peter David |
| Cover Penciller | Larry Stroman |
| Cover Inker | Al Milgrom |
| Cover Colorist | Glynis Oliver |
| Penciller | Larry Stroman |
| Inker | Al Milgrom |
| Colorist | Glynis Oliver |
| Letterer | Michael Heisler |
| Editor | Robert Harras |
| Editor in Chief | Tom DeFalco |
| Quicksilver | Pietro Maximoff |
| Havok | Alex Summers |
| Polaris | Lorna Dane |
| Wolfsbane | Rahne Sinclair |
| Multiple Man | Jamie Madrox |
| Strong Guy | Guido Carosella |
| Valerie Cooper | |
| Cyber | Silas Burr |
| Rhapsody | Rachel Argosy |
| Shrew | Marilyn Maycroft |
| Tremolo | |
| Hell's Belles | |
| Flambe | |
| Briquette | |
| Vague |
| Age | Modern Age |
|---|---|
| Format | Comic |
| Series Group | X-Factor |
| Genre | Action | Adventure | Super-Heroes |
| No. of Pages | 32 |
| Country | USA |
| Language | English |
| My Rating |
|
|---|---|
| Storage Box | X-Men: X-Factor |
| Read | |
| Index | 5348 |
| Added Date | Dec 13, 2019 16:06:26 |
| Modified Date | Dec 13, 2019 16:22:51 |
| Cover Price | $ 1.25 |
|---|