| Release: | Jan 21, 2004 |
| Cover: | Mar 2004 |
Black Reign - Part 3
| Release: | Jan 21, 2004 |
| Cover: | Mar 2004 |
While the people of Kahndaq proclaim their joy at the overthrow of the dictator that ruled them, the JSA is having a disagreement about who should lead their response and exactly what that response should be.That night in Kahndaq, Atom Smasher is having doubts about what they are doing, while Black Adam and Brainwave are discussing things that are hidden from the other members of the team. When the JSA arrives in Kahndaq airspace, under the leadership of Hawkman, they are warned to leave, then attacked when they say the need to talk to Black Adam.As various members attempt to regroup in mid-air, they are attacked by members of Northwind's race, while the rest are captured, by citizens of Kahndaq or Atom Smasher.
| Writer | Geoff Johns |
| Cover Artist | John Watson |
| Penciller | Don Kramer |
| Inker | Keith Champagne |
| Colorist | John Kalisz |
| Letterer | Bill Oakley |
| Separator | Hi-Fi Color Design |
| Editor | Stephen Wacker, Peter J. Tomasi |
| Flash | Jay Garrick |
| Hawkman | Carter Hall |
| Green Lantern | Alan Scott |
| Hawkgirl | Kendra Saunders |
| Wildcat | Ted Grant |
| Captain Marvel | Billy Batson |
| Mr. Terrific | Michael Holt |
| Power Girl | Kara / Karen Zor-L / Starr |
| Stargirl | Courtney Whitmore |
| Hourman | Rick Tyler |
| Dr. Mid-Nite | Pieter Anton Cross |
| Black Adam | Teth-Adam / Theo Adam |
| Atom Smasher | Albert Rothstein |
| Dr. Fate | Hector Hall |
| Northwind | Norda Cantrell |
| Nabu | |
| Brainwave Jr. | Henry King Jr. |
| Nemesis | Soseh Mykros |
| Eclipso | Alex Montez |
| Age | Modern Age |
|---|---|
| Format | Comic |
| Series Group | JSA |
| Genre | Action | Adventure | Super-Heroes |
| No. of Pages | 32 |
| Country | USA |
| Language | English |
| Owner | 30 - Verses |
|---|---|
| My Rating |
|
| Storage Box | BOX #26 |
| Read | |
| Index | 4737 |
| Added Date | Sep 23, 2017 21:30:18 |
| Modified Date | Sep 25, 2018 10:53:37 |
| Cover Price | $ 2.50 |
|---|