Walt Disney Productions (Dec 09, 1938)
Animation
USA | English | Color | 00:09
| 1. | King Neptune | 1932 |
| 2. | Birds In The Spring | 1933 |
| 3. | Old King Cole | 1933 |
| 4. | The Pied Piper | 1933 |
| 5. | The Goddess Of Spring | 1934 |
| 6. | Cock O' The Walk | 1935 |
| 7. | Three Blind Mouseketeers | 1936 |
| 8. | Little Hiawatha | 1937 |
| 9. | Merbabies | 1938 |
| 10. | Moth And The Flame | 1938 |
| 11. | Midnight In A Toy Shop | 1930 |
| 12. | Santa's Workshop | 1932 |
| 13. | The China Shop | 1934 |
| 14. | Broken Toys | 1935 |
| 15. | Three Orphan Kittens | 1935 |
| 16. | More Kittens | 1936 |
| 17. | Mother Goose Goes Hollywood | 1938 |
| 18. | The Fox Hunt | 1931 |
| 19. | The Night Before Christmas | 1933 |
| 20. | The Cat's Out | 1931 |
| 21. | Springtime | 1929 |
| 22. | Arctic Antics | 1930 |
| 23. | Autumn | 1930 |
| 24. | Frolicking Fish | 1930 |
| 25. | Monkey Melodies | 1930 |
| 26. | Night | 1930 |
| 27. | Playful Pan | 1930 |
| 28. | Summer | 1930 |
| 29. | Winter | 1930 |
| 30. | Hell's Bells | 1929 |
| 31. | The Clock Store | 1931 |
| 32. | The Spider And The Fly | 1931 |
| 33. | The Bears And Bees | 1932 |
| 34. | The Bird Store | 1932 |
| 35. | Bugs In Love | 1932 |
| 36. | El Terrible Toreador | 1929 |
| 37. | The Merry Dwarfs | 1929 |
| 38. | Cannibal Capers | 1930 |
Walt Disney enlisted former colleagues Hugh Harman and Rudy Ising to help create this underwater Silly Symphony. Ocean waves form merbabies who are summoned to an aquatic circus playground on the sea floor, where they interact with a parade of seahorses, starfish and other marine life, before disappearing into the surface from which they came.
|
Pinto Colvig | Snails |
|
Marcellite Garner | Merbabies |
|
Beatrice Hagen | Merbabies |
|
George Magrill | Snails |
|
Jayne Shadduck | Merbabies |
| Director | Rudolf Ising |
|
| Vernon Stallings |
|
|
| Writer | Jonathan Caldwell, Pinto Colvig, Maurice Day | |
| Producer | Hugh Harman, Rudolf Ising | |
| Musician | Scott Bradley | |
| Nr Discs | 1 |
|---|---|
| Layers | Single side, Single layer |
| Regions | Region 1 |