| 1. | Father Noah's Ark | 1933 |
| 2. | Flowers And Trees | 1932 |
| 3. | The Cookie Carnival | 1935 |
| 4. | Music Land | 1935 |
| 5. | Woodland Café | 1937 |
| 6. | Farmyard Symphony | 1938 |
| 7. | Birds Of A Feather | 1931 |
| 8. | The Busy Beavers | 1931 |
| 9. | Just Dogs | 1932 |
| 10. | Egyptian Melodies | 1931 |
| 11. | Funny Little Bunnies | 1934 |
| 12. | Peculiar Penguins | 1934 |
| 13. | Mother Pluto | 1936 |
| 14. | The Old Mill | 1937 |
| 15. | The Golden Touch | 1935 |
| 16. | Elmer The Elephant | 1936 |
| 17. | The Big Bad Wolf | 1934 |
| 18. | The Wise Little Hen | 1934 |
| 19. | Water Babies | 1935 |
| 20. | Babes In The Woods | 1932 |
| 21. | Lullaby Land | 1933 |
| 22. | The Tortoise And The Hare | 1935 |
| 23. | The Flying Mouse | 1934 |
| 24. | The Robber Kitten | 1935 |
| 25. | The Country Cousin | 1936 |
| 26. | The Grasshopper And The Ants | 1934 |
| 27. | Who Killed Cock Robin? | 1935 |
| 28. | Mother Goose Melodies | 1931 |
| 29. | Wynken, Blynken & Nod | 1938 |
| 30. | Three Little Pigs | 1933 |
| 31. | Three Little Wolves | 1936 |
| 32. | Toby Tortoise Returns | 1936 |
| 33. | The Practical Pig | 1939 |
| 34. | The Skeleton Dance | 1929 |
| 35. | The China Plate | 1931 |
As in the classic fable, the grasshopper plays his fiddle and lives for the moment, while the industrious ants squirrel away massive amounts of food for the winter. With his song, he's able to convince at least one small ant until the queen arrives and scares him back to work. The queen warns the grasshopper of the trouble he'll be in, come winter. Winter comes, and the grasshopper, near starvation, stumbles across the ants, who are having a full-on feast in their snug little tree. They take him in and warm him up. The queen tells him only those who work can eat so he must play for them. Written by Jon Reeves
|
Pinto Colvig | Grasshopper |
|
Dorothy Compton | Ant Queen |
| Director | Wilfred Jackson |
|
| Writer | Aesop, Pinto Colvig, William Cottrell, Joe Grant | |
| Producer | Walt Disney | |
| Musician | Leigh Harline | |
| Nr Discs | 1 |
|---|---|
| Layers | Single side, Single layer |
| Regions | Region 1 |