RKO Radio Pictures (Oct 14, 1938)
Animation | Comedy | Family
USA | English | Color | 00:08
| 1. | Father Noah's Ark | 1933 |
| 2. | Flowers And Trees | 1932 |
| 3. | The Cookie Carnival | 1935 |
| 4. | Music Land | 1935 |
| 5. | Woodland Café | 1937 |
| 6. | Farmyard Symphony | 1938 |
| 7. | Birds Of A Feather | 1931 |
| 8. | The Busy Beavers | 1931 |
| 9. | Just Dogs | 1932 |
| 10. | Egyptian Melodies | 1931 |
| 11. | Funny Little Bunnies | 1934 |
| 12. | Peculiar Penguins | 1934 |
| 13. | Mother Pluto | 1936 |
| 14. | The Old Mill | 1937 |
| 15. | The Golden Touch | 1935 |
| 16. | Elmer The Elephant | 1936 |
| 17. | The Big Bad Wolf | 1934 |
| 18. | The Wise Little Hen | 1934 |
| 19. | Water Babies | 1935 |
| 20. | Babes In The Woods | 1932 |
| 21. | Lullaby Land | 1933 |
| 22. | The Tortoise And The Hare | 1935 |
| 23. | The Flying Mouse | 1934 |
| 24. | The Robber Kitten | 1935 |
| 25. | The Country Cousin | 1936 |
| 26. | The Grasshopper And The Ants | 1934 |
| 27. | Who Killed Cock Robin? | 1935 |
| 28. | Mother Goose Melodies | 1931 |
| 29. | Wynken, Blynken & Nod | 1938 |
| 30. | Three Little Pigs | 1933 |
| 31. | Three Little Wolves | 1936 |
| 32. | Toby Tortoise Returns | 1936 |
| 33. | The Practical Pig | 1939 |
| 34. | The Skeleton Dance | 1929 |
| 35. | The China Plate | 1931 |
The farm comes to life, to various classical tunes. The high point is a rooster serenading a chicken, with all the animals joining in. But then comes the sound that's even more welcome to the animals: the farmer and his wife with food (the only actual words spoken).
|
Billy Bletcher | Bull |
|
Melvin J. Gibby | Additional Voices |
|
Florence Gill | Hens |
|
Beatrice Hagen | Farmer's Wife |
|
Dorothy Lloyd | Birds |
|
Lee Millar | Mule |
|
Clarence Nash | Duck Sounds |
|
Victor Rodman | Additional Voices |
|
Lee Sweetland | Farmer |
|
Max Terhune | Additional Voices |
| Director | Jack Cutting |
|
| Writer | Erdman Penner, Vernon Stallings | |
| Producer | Walt Disney | |
| Musician | Leigh Harline | |
| Nr Discs | 1 |
|---|---|
| Layers | Single side, Single layer |
| Regions | Region 1 |