| 1. | Manhatta | 1921 |
| 2. | Return to Reason | 1923 |
| 3. | Rhythmus 21 | 1923 |
| 4. | Ballet Mécanique | 1924 |
| 5. | Symphonie Diagonale | 1924 |
| 6. | Emak-Bakia (Leave Me Alone) | 1926 |
| 7. | Ménilmontant | 1926 |
| 8. | Anémic Cinéma | 1926 |
| 9. | The Three-Sided Mirror | 1927 |
| 10. | The Starfish | 1928 |
| 11. | Accident | 1928 |
| 12. | The Seashell And The Clergyman | 1928 |
| 13. | Ghosts Before Breakfast | 1928 |
| 14. | The Life And Death Of 9413, A Hollywood Extra | 1928 |
| 15. | The Mysteries of the Chateau de Dice | 1929 |
| 16. | Autumn Mists | 1929 |
| 17. | Rain | 1929 |
| 18. | H2O | 1929 |
| 19. | Sentimental Romance | 1930 |
| 20. | Autumn Fire | 1931 |
| 21. | Lot In Sodom | 1933 |
| 22. | The Hearts Of Age | 1934 |
| 23. | Even: As You And I | 1937 |
| 24. | Le Vampire | 1945 |
| 25. | Le Tempestaire | 1947 |
The film follows a pair of sisters who leave the country for the city after their parents are slaughtered in a mysterious axe murder. Unusually for the time, there are no intertitles, so the plot is communicated entirely with imagery. This economical storytelling gives the film a lean, stripped-down aesthetic that makes it seem eminently modern. All the unnecessary exposition is trimmed away, and the opening axe murder is boldly stylized and brutally effective, even as its exact details remain unclear. Kirsanoff's dense, rapid-fire montage is perfectly suited to capturing the insane violence that orphans the two girls. This is a dazzling masterpiece that is as overwhelming and powerful today as the day it was made, its impact completely undulled by the passage of many decades.
|
Nadia Sibirskaïa | Younger Sister |
|
Yolande Beaulieu | Older Sister |
|
Guy Belmont | Young Man |
|
Jean Pasquier | The father |
|
M. Ardouin | The mother |
|
Maurice Ronsard | The lover |
| Director | Dimitri Kirsanoff |
|
| Writer | Dimitri Kirsanoff | |
| Producer | Dimitri Kirsanoff | |
| Musician | Reinhard Fabel | |
| Photography | Léonce Crouan, Dimitri Kirsanoff | |
| Nr Discs | 1 |
|---|---|
| Regions | Region 1 |